Standard | Optional |
Hydraulic Vise | Turning Table |
Hydraulic Blade Tension | Micro Spray |
Chips Conveyor | Hydraulic Top Clamping |
Inverter | 3M Roller Table |
2º Inclined Blade | 3M Motorized Roller Table |
Chip Brush | Hexagonalvise |
1.2 Meter Roller Table | |
Laser Pointer of cutting line | |
Lightning for working area / lamp |
Product Code:
Capacity 90o Round | mm | 350 |
Capacity 90o Square | mm | 350 |
Capacity 90o Rectangle | mm | 350X440 |
Capacity 45o Round | mm | 200 |
Capacity 45o Square | mm | 200 |
Capacity 45o Rectangle | mm | 200X350 |
Band Dimensions | mm | 4950X34X1.1 |
Boron Oil Depot | lt | 30 |
Hydraulic Storage | lt | 15 |
Blade Speed (m/dk) | m/min | 0-60 |
Main Motor | kw | 2.2 |
Hydraulic Motor | kw | 0.75 |
Bor Oil Motor | kw | 0.09 |
Conveyor Motor | kw | 0.44 |
Length | mm | 2050 |
Width | mm | 1100 |
Height | mm | 1600 |
Weight | kg | 1200 |
Dispa Linear Way Double Column band saws have been designed to give low-cost compact and
rugged machines. The bow is constructed of heavy gauge steel and mounted two chromed and
grinding pillars offer a strong rigid saw frame, providing a high degree of accuracy when
cutting. The machines are fitted with a removable coolant tank incorporating a submerged
electric coolant pump which supplies coolant to both guide assemblies. These models can cope
with most types of material. Blade guides with rollers and carbide pads provide precise support
for the blade. Thermal overload, Chips conveyor, and no-volt release are a standard feature and
the machines automatically switch off at the end of the cut and saw frame is lifted hydraulically
up to the adjusted level. Bi-Metal saw blade and 1,2 meters in feed roller table are supplied as
standard.